Product overview
Find the right product - whether series or individual production. Our heat pump solutions are suitable for your project!
|
|
|
|
|
|
| aero move | aero nature | aero plus | OEM | Titan | |
|
Air-to-water heat pumps Ready fast. When heat matters. |
Air-to-water heat pumps For residential complexes and district heating networks |
Air/water heat pumps For residential complexes to local heating networks |
Brine/water, water/water, air/water heat pumps For a wide range of applications |
Brine/water, water/water heat pumps For apartment buildings, commerce, industry and local heating networks |
|
| Get adviceProduct page | Get adviceProduct page | Get adviceProduct page | Get adviceProduct page | Get adviceProduct page | |
| Performance | |||||
| - 70 kW | - 145 kW | - 176 kW | - 3000 kW | - 250 kW | |
| Application | |||||
| New construction | |||||
| Modernization | |||||
| Multi-family house | |||||
| Commercial/Industrial | |||||
| District heating network | |||||
| public buildings | |||||
| Heat source | |||||
| Ground | - | - | - | ||
| Water | - | - | - | ||
| Air | - | ||||
| Operating mode | |||||
| monovalent | |||||
| bivalent/multivalent | |||||
| fixed speed | |||||
| variable speed | |||||
| Special function | |||||
| High temperature > 65°C | - | ||||
| Active cooling | |||||
| Nature cooling | - | - | - | ||
| Energy Efficiency | |||||
| Combi heaters or space heaters 1) | A++/XXL"A" | A+++/A+++ | A++/A++ | --- | |
| Combined system 2) | A++ | A+++ | A++ | --- | |
| Get adviceProduct page | Get adviceProduct page | Get adviceProduct page | Get adviceProduct page | Get adviceProduct page |
Support
Everything you need to know about the product and billing. Can’t find the answer you’re looking for? Please chat to our friendly team.